Electric scooter comparison
Compare the Varla Eagle One Pro and the GOTRAX Xr Elite
Review the specs, pricing, and rider-focused details for the Varla Eagle One Pro versus the GOTRAX Xr Elite. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Varla Eagle One Pro
Range 36.1 mi • Top speed 40.6 mph
$2,299

Scooter B
GOTRAX Xr Elite
Range 16.6 mi • Top speed 14.5 mph
$529
Specification breakdown
| Spec | Varla Eagle One Pro | GOTRAX Xr Elite |
|---|---|---|
| Range (mi) | 36.1 mi | 16.6 mi |
| Top speed (mph) | 40.6 mph | 14.5 mph |
| Weight (lbs) | 89.7 lbs | 31.5 lbs |
| Motor power (W) | 2,000 W | 300 W |
| Battery capacity (Wh) | 1,440 Wh | 281 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | Dual Spring | None |
| Price (USD) | $2,299 | $529 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


