Electric scooter comparison
Compare the NIU KQi3 Pro and the Swagtron Swagger 5
Review the specs, pricing, and rider-focused details for the NIU KQi3 Pro versus the Swagtron Swagger 5. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
NIU KQi3 Pro
Range 20.8 mi • Top speed 19.4 mph
$799

Scooter B
Swagtron Swagger 5
Range 8.6 mi • Top speed 18 mph
$379
Specification breakdown
| Spec | NIU KQi3 Pro | Swagtron Swagger 5 |
|---|---|---|
| Range (mi) | 20.8 mi | 8.6 mi |
| Top speed (mph) | 19.4 mph | 18 mph |
| Weight (lbs) | 49.1 lbs | 27.8 lbs |
| Motor power (W) | 350 W | 250 W |
| Battery capacity (Wh) | 486 Wh | 216 Wh |
| Brakes | Front Drum and Rear Disc | Disc |
| Tires | 9.5" Pneumatic | Mixed |
| Waterproof rating | IP54 | IPX4 |
| Suspension | No Suspension | None |
| Price (USD) | $799 | $379 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


