Electric scooter comparison
Compare the Hiboy Titan and the Segway GT1
Review the specs, pricing, and rider-focused details for the Hiboy Titan versus the Segway GT1. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Hiboy Titan
Range 18.8 mi • Top speed 24.3 mph
$999

Scooter B
Segway GT1
Range 21.9 mi • Top speed 34.5 mph
$2,999
Specification breakdown
| Spec | Hiboy Titan | Segway GT1 |
|---|---|---|
| Range (mi) | 18.8 mi | 21.9 mi |
| Top speed (mph) | 24.3 mph | 34.5 mph |
| Weight (lbs) | 55.6 lbs | 104.1 lbs |
| Motor power (W) | 800 W | 1,400 W |
| Battery capacity (Wh) | 418 Wh | 1,008 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IPX4 |
| Suspension | Dual Spring | Dual Hydraulic |
| Price (USD) | $999 | $2,999 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


