Electric scooter comparison
Compare the GOTRAX Apex and the Hiboy Titan
Review the specs, pricing, and rider-focused details for the GOTRAX Apex versus the Hiboy Titan. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399

Scooter B
Hiboy Titan
Range 18.8 mi • Top speed 24.3 mph
$999
Specification breakdown
| Spec | GOTRAX Apex | Hiboy Titan |
|---|---|---|
| Range (mi) | 10.9 mi | 18.8 mi |
| Top speed (mph) | 15 mph | 24.3 mph |
| Weight (lbs) | 31.7 lbs | 55.6 lbs |
| Motor power (W) | 250 W | 800 W |
| Battery capacity (Wh) | 216 Wh | 418 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | Dual Spring |
| Price (USD) | $399 | $999 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


