Electric scooter comparison
Compare the Fiido Q1S and the WEPED Fold
Review the specs, pricing, and rider-focused details for the Fiido Q1S versus the WEPED Fold. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Fiido Q1S
Range 20.2 mi • Top speed 16.4 mph
$799

Scooter B
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500
Specification breakdown
| Spec | Fiido Q1S | WEPED Fold |
|---|---|---|
| Range (mi) | 20.2 mi | 41.5 mi |
| Top speed (mph) | 16.4 mph | 42.7 mph |
| Weight (lbs) | 39.5 lbs | 79.6 lbs |
| Motor power (W) | 250 W | 3,600 W |
| Battery capacity (Wh) | 360 Wh | 1,800 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP34 | IP65 |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $799 | $4,500 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


