Electric scooter comparison
Compare the EMOVE Touring and the Segway GT2
Review the specs, pricing, and rider-focused details for the EMOVE Touring versus the Segway GT2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
EMOVE Touring
Range 18.7 mi • Top speed 21.5 mph
$899

Scooter B
Segway GT2
Range 32.9 mi • Top speed 41.8 mph
$3,999
Specification breakdown
| Spec | EMOVE Touring | Segway GT2 |
|---|---|---|
| Range (mi) | 18.7 mi | 32.9 mi |
| Top speed (mph) | 21.5 mph | 41.8 mph |
| Weight (lbs) | 39.2 lbs | 114.6 lbs |
| Motor power (W) | 500 W | 3,000 W |
| Battery capacity (Wh) | 624 Wh | 1,512 Wh |
| Brakes | Drum | Disc |
| Tires | Mixed | Pneumatic |
| Waterproof rating | IP54 | IPX4 |
| Suspension | Dual Spring | Dual Hydraulic |
| Price (USD) | $899 | $3,999 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


