Electric scooter comparison
Compare the EMOVE Touring and the NIU KQi3 Pro
Review the specs, pricing, and rider-focused details for the EMOVE Touring versus the NIU KQi3 Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
EMOVE Touring
Range 18.7 mi • Top speed 21.5 mph
$899

Scooter B
NIU KQi3 Pro
Range 20.9 mi • Top speed 18.6 mph
$799
Specification breakdown
| Spec | EMOVE Touring | NIU KQi3 Pro |
|---|---|---|
| Range (mi) | 18.7 mi | 20.9 mi |
| Top speed (mph) | 21.5 mph | 18.6 mph |
| Weight (lbs) | 39.2 lbs | 44.8 lbs |
| Motor power (W) | 500 W | 350 W |
| Battery capacity (Wh) | 624 Wh | 486 Wh |
| Brakes | Drum | Disc |
| Tires | Mixed | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | Dual Spring | None |
| Price (USD) | $899 | $799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


