Electric scooter comparison
Compare the EMOVE Touring and the NAMI BURN-E 2
Review the specs, pricing, and rider-focused details for the EMOVE Touring versus the NAMI BURN-E 2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
EMOVE Touring
Range 18.7 mi • Top speed 21.5 mph
$899

Scooter B
NAMI BURN-E 2
Range 49.2 mi • Top speed 43.8 mph
$3,399
Specification breakdown
| Spec | EMOVE Touring | NAMI BURN-E 2 |
|---|---|---|
| Range (mi) | 18.7 mi | 49.2 mi |
| Top speed (mph) | 21.5 mph | 43.8 mph |
| Weight (lbs) | 39.2 lbs | 100.5 lbs |
| Motor power (W) | 500 W | 2,000 W |
| Battery capacity (Wh) | 624 Wh | 2,016 Wh |
| Brakes | Drum | Disc |
| Tires | Mixed | Pneumatic |
| Waterproof rating | IP54 | IP55 |
| Suspension | Dual Spring | Dual Hydraulic |
| Price (USD) | $899 | $3,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


