Electric scooter comparison
Compare the Apollo Pro and the Fluid Freeride Horizon
Review the specs, pricing, and rider-focused details for the Apollo Pro versus the Fluid Freeride Horizon. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Pro
Range 37.5 mi • Top speed 36.9 mph
$1,799

Scooter B
Fluid Freeride Horizon
Range 15.4 mi • Top speed 24.3 mph
$719
Specification breakdown
| Spec | Apollo Pro | Fluid Freeride Horizon |
|---|---|---|
| Range (mi) | 37.5 mi | 15.4 mi |
| Top speed (mph) | 36.9 mph | 24.3 mph |
| Weight (lbs) | 83.9 lbs | 43.6 lbs |
| Motor power (W) | 2,000 W | 500 W |
| Battery capacity (Wh) | 1,222 Wh | 480 Wh |
| Brakes | Disc | Drum |
| Tires | Pneumatic | Mixed |
| Waterproof rating | IP54 | None |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $1,799 | $719 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


