Electric scooter comparison
Compare the Apollo Explore and the Minimotors Dualtron Thunder
Review the specs, pricing, and rider-focused details for the Apollo Explore versus the Minimotors Dualtron Thunder. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Explore
Range 28.1 mi • Top speed 29.9 mph
$1,399

Scooter B
Minimotors Dualtron Thunder
Range 45.2 mi • Top speed 50 mph
$3,699
Specification breakdown
| Spec | Apollo Explore | Minimotors Dualtron Thunder |
|---|---|---|
| Range (mi) | 28.1 mi | 45.2 mi |
| Top speed (mph) | 29.9 mph | 50 mph |
| Weight (lbs) | 51.6 lbs | 91.7 lbs |
| Motor power (W) | 1,000 W | 2,400 W |
| Battery capacity (Wh) | 946 Wh | 2,060 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | Dual Spring | Dual Rubber |
| Price (USD) | $1,399 | $3,699 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


