Electric scooter comparison
Compare the Apollo Explore and the GOTRAX Xr Ultra
Review the specs, pricing, and rider-focused details for the Apollo Explore versus the GOTRAX Xr Ultra. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Explore
Range 28.1 mi • Top speed 29.9 mph
$1,399

Scooter B
GOTRAX Xr Ultra
Range 13.1 mi • Top speed 14.6 mph
$499
Specification breakdown
| Spec | Apollo Explore | GOTRAX Xr Ultra |
|---|---|---|
| Range (mi) | 28.1 mi | 13.1 mi |
| Top speed (mph) | 29.9 mph | 14.6 mph |
| Weight (lbs) | 51.6 lbs | 28.3 lbs |
| Motor power (W) | 1,000 W | 300 W |
| Battery capacity (Wh) | 946 Wh | 252 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | Dual Spring | None |
| Price (USD) | $1,399 | $499 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


