Electric scooter comparison
Compare the Apollo Explore and the GOTRAX Apex
Review the specs, pricing, and rider-focused details for the Apollo Explore versus the GOTRAX Apex. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Explore
Range 28.1 mi • Top speed 29.9 mph
$1,399

Scooter B
GOTRAX Apex
Range 10.9 mi • Top speed 15 mph
$399
Specification breakdown
| Spec | Apollo Explore | GOTRAX Apex |
|---|---|---|
| Range (mi) | 28.1 mi | 10.9 mi |
| Top speed (mph) | 29.9 mph | 15 mph |
| Weight (lbs) | 51.6 lbs | 31.7 lbs |
| Motor power (W) | 1,000 W | 250 W |
| Battery capacity (Wh) | 946 Wh | 216 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | Dual Spring | None |
| Price (USD) | $1,399 | $399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


