Electric scooter comparison
Compare the Apollo Explore 2024 and the WEPED F12
Review the specs, pricing, and rider-focused details for the Apollo Explore 2024 versus the WEPED F12. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Explore 2024
Range 9.4 mi • Top speed 38.8 mph
$1,699

Scooter B
WEPED F12
Range 62.3 mi • Top speed 30.1 mph
$4,063
Specification breakdown
| Spec | Apollo Explore 2024 | WEPED F12 |
|---|---|---|
| Range (mi) | 9.4 mi | 62.3 mi |
| Top speed (mph) | 38.8 mph | 30.1 mph |
| Weight (lbs) | 56.7 lbs | 79.6 lbs |
| Motor power (W) | 1,000 W | 2,000 W |
| Battery capacity (Wh) | 676 Wh | 1,800 Wh |
| Brakes | Caliper | Drum |
| Tires | 10" | Pneumatic |
| Waterproof rating | IP66 | IP65 |
| Suspension | Front Swing Arm | Dual Spring |
| Price (USD) | $1,699 | $4,063 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


