Electric scooter comparison
Compare the Apollo Explore 2024 and the NAMI Burn-E
Review the specs, pricing, and rider-focused details for the Apollo Explore 2024 versus the NAMI Burn-E. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Explore 2024
Range 9.4 mi • Top speed 38.8 mph
$1,699

Scooter B
NAMI Burn-E
Range 53.3 mi • Top speed 58.8 mph
$4,499
Specification breakdown
| Spec | Apollo Explore 2024 | NAMI Burn-E |
|---|---|---|
| Range (mi) | 9.4 mi | 53.3 mi |
| Top speed (mph) | 38.8 mph | 58.8 mph |
| Weight (lbs) | 56.7 lbs | 104.9 lbs |
| Motor power (W) | 1,000 W | 3,000 W |
| Battery capacity (Wh) | 676 Wh | 2,520 Wh |
| Brakes | Caliper | Disc |
| Tires | 10" | Pneumatic |
| Waterproof rating | IP66 | IP55 |
| Suspension | Front Swing Arm | Dual Hydraulic |
| Price (USD) | $1,699 | $4,499 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


