Electric scooter comparison
Compare the Apollo Explore 2024 and the Apollo Explore
Review the specs, pricing, and rider-focused details for the Apollo Explore 2024 versus the Apollo Explore. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Apollo Explore 2024
Range 9.4 mi • Top speed 38.8 mph
$1,699

Scooter B
Apollo Explore
Range 28.1 mi • Top speed 29.9 mph
$1,399
Specification breakdown
| Spec | Apollo Explore 2024 | Apollo Explore |
|---|---|---|
| Range (mi) | 9.4 mi | 28.1 mi |
| Top speed (mph) | 38.8 mph | 29.9 mph |
| Weight (lbs) | 56.7 lbs | 51.6 lbs |
| Motor power (W) | 1,000 W | 1,000 W |
| Battery capacity (Wh) | 676 Wh | 946 Wh |
| Brakes | Caliper | Disc |
| Tires | 10" | Pneumatic |
| Waterproof rating | IP66 | IP54 |
| Suspension | Front Swing Arm | Dual Spring |
| Price (USD) | $1,699 | $1,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


